Ferrari 458 Speciale
Engine | F136-FB 90° V8-Mid Longitudinal DOHC, 4 Valves per Cycle Direct Gasoline Injection 4495 cc / 274.30 in³ 447.4 kw / 600 bhp @ 9000 rpm |
Transmission | Getrag 7-Speed Sequential Dual-clutch |
Suspension | Front suspension Double Wishbones, Coil Springs, Delphi Magnetorheological Dampers, Anti-Roll Bar
Rear suspension
Double Wishbones, Coil Springs, Delphi Magnetorheological Dampers, Anti-Roll Bar |
Steering | Rack & Pinion w/Variable Assist |
Brakes | Discs w/ABS |
Tires | 235/35ZR20 Michelin Pilot Sport 2 |
Dimensions | Dry weight 1290 kg / 2844 lbs Weight distro 42 % / 58 % Wheelbase 2650 mm / 104.3 in Length 4527 mm / 178.2 in Width 1937 mm / 76.3 in Height 1213 mm / 47.8 in |
Fuel Tank | N/A |
Chassis | Aluminum Body over Aluminum Chassis |
Top Speed | Top Speed Not Yet Announced by Ferrari 0 - 100 km/h ~3 seconds |
Resources | http://www.supercars.net/cars/6154.html |
----------------- | --------------------------------------------------------------------------- |
Gallery
No comments:
Post a Comment